Compact Chart:
|
| Johann Michael Zeller 1768-1838 (70) | Johann Michael Krautlein 1769-1841 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Zeller 1808-1879 (71) | ![]() | Johann Martin Zeller 1840-1908 (67) | ![]() | Anna Elizabetha Krautlein 1809-1866 (57) | Jacob Sr. Erkman 1807-1875 (68) | ![]() | Jacob Erkman 1835-1908 (73) | ![]() | Catherine Warner 1807-1878 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha Barbara Baierlein 1777-1845 (68) | Anna Maria Neumeister 1780-1836 (55) | | | ||||||||||
| John Jacob Zeller 1859-1907 (48) |
| Clara Erkman 1861-1937 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | Joes Sebastianus Kneer 1753- | Johann Ullrich Bechtold 1777- | Johann Christopher Hauck 1768-1829 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willaim Wilhelm Damm 1803-1904 (101) | ![]() | Maria Catherine Ferdinandina Damm or Daum 1838-1915 (76) | ![]() | Anna Maria Elisabeth Kneer 1805- | Johann Nicholaus Bechtold 1803-1861 (57) | ![]() | Magdelena Pechtol 1837-1874 (37) | ![]() | Anna Elizabeth Hauck 1810-1852 (42) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Maria Elizabetha Becker 1763- | Maria Barbara Brendel 1776- | Maria Magdalena Brendel 1779-1839 (60) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


