Compact Chart:
|
| Leonhard Bernhard Kreutlein 1622- | Conrad Rummel 1570- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonhard Krautlein 1596-1648 (51) | ![]() | Johannes or Hans Kreutlein 1616-1696 (79) | ![]() | Margaretha Rummel 1596-1656 (60) | Leonhard Winter - | ![]() | Johann Winter -1700 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Georg Kreutlein 1653-1715 (61) |
| Elisabetha Winter 1662-1746 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Himmel game warden 1577-1664 (87) | ![]() | Elisabetha Himmel 1622-1687 (65) | ![]() | Kunigunda (unknown) 1590-1656 (66) | Leonhard Stoell - | ![]() | Anna Stoell -1706 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


