Compact Chart:
|
| | Georg Ruckhardt linenweaver - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joachim Koch 1617-1679 (62) | ![]() | Georg Koch Mayor 1648-1704 (56) | ![]() | Barbara Ruckhardt 1616-1682 (66) | | ![]() | Leonhard Kramer Farmer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Peter Koch 1682- |
| Anna Kraemer - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Hirsch judge -1678 | ![]() | Anna Maria Hirsch 1649-1717 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


