Compact Chart:
|
| Florian Zeller -1695 | Simon Gruber 1600-1682 (82) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthias Zeller 1623-1705 (82) | ![]() | Philipp Jacob Zeller 1672-1730 (58) | ![]() | Maria Gruber 1630-1695 (65) | Jacob Stahl - | ![]() | Johann Jacob Stahl 1676- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna (unknown) -1635 | | | | ||||||||||
| Johann Zeller 1701-1767 (65) |
| Margaretha Stahl 1708-1772 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Brosten - | ![]() | Anna Catharina Brosten - | ![]() | | Michael Hoffmann - | ![]() | Margaretha Hoffmann 1682-1748 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


