Compact Chart:
|
| | Leonhard Eckhardt - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Beuerlein 1628-1707 (78) | ![]() | Georg Baierlein 1673-1729 (55) | ![]() | Anna Eckhardt -1690 | Sebastian Teubel or Teuffel Farmhand - | ![]() | Jacob Teubel or Teuffel servant - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Andreas Baierlein 1710-1750 (39) |
| Cunigunda Teubel 1712-1783 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Hufnagel 1610-1692 (82) | ![]() | Barbara Hufnagel 1677-1717 (39) | ![]() | Margaretha (unknown) -1711 | Leonhard Stoeckert chopper - | ![]() | Margaretha Stoeckert 1677-1728 (50) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


