Compact Chart:
|
| | Hanns Gunther Farmer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Erhard Neumeister apprent carpente 1638-1699 (60) | ![]() | Johann Paulus Neumeister 1672- | ![]() | Apollonia Gunther 1644-1682 (38) | Wolfgang Mueller 1627-1712 (85) | ![]() | Martin Mueller Honorable 1679-1736 (57) | ![]() | Magdalena (unknown) 1635-1710 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Erhard Neumeister 1707-1762 (55) |
| Anna Catharina Mueller 1711-1746 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Catharina Doelffel 1674- | ![]() | | Michael Hoffmann - | ![]() | Regina Hoffmann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


