Compact Chart:
|
| (unknown) Roger 1093-1154 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Son Roger 1145-1149 (4) | ![]() | (unknown) Tancreed 1171-1192 (21) | ![]() | (unknown) Alberiz 1149- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Alberiz 1097- | | | | ||||||||||
| Son Tancreed 1197- |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rinaldo D' Aquina 1149- | ![]() | Sybil D' Aquina 1175- | ![]() | De Medina 1153- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


