Compact Chart:
|
| Thomas (John) Rogers 1480/81-1530 (48) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Rogers [REVEREND] 1507-1555 (48) | ![]() | Bernard Rogers Sr. 1543-1564 (21) | ![]() | Adriana Alids De Weyden Pratt Deweyden 1511-1536 (25) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret (Margery) Wyatt 1490- | | | | ||||||||||
| Thomas Matthew Rogers 1565-1608 (43) |
| Mary Ann Mc Murdock or McMurdocke or Mac Murdo 1565- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William LEETE - | ![]() | Mary LEETE 1545-1570 (25) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


