Compact Chart:
|
| Robert I "Guiscard" De HAUTEVILLE DUKE OF APULIA 965-1101 (136) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) Roger 1093-1154 (61) | ![]() | Son Roger 1145-1149 (4) | ![]() | (unknown) Alberiz 1097- | | ![]() | Rinaldo D' Aquina 1149- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adelesia De Savona 1031- | | | | ||||||||||
| (unknown) Tancreed 1171-1192 (21) |
| Sybil D' Aquina 1175- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (unknown) Alberiz 1149- | ![]() | | | ![]() | De Medina 1153- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


