Compact Chart:
|
| William Nelson 1650- | William Hebson (Hobson) 1618-1691/92 (73) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nelson 1688-1728 (40) | ![]() | Thomas Nelson 1714-1811 (96) | ![]() | Elizabeth Hobson (Hebson) 1684-1754 (69) | | ![]() | Wilfred (Taylor) Burney -1766 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. William Nelson 1650- | Katherine Robinson 1640-1701/02 (61) | | | ||||||||||
| Richard Nelson 1754-1830 (76) |
| Jane Burney 1756-1807 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Dickson 1725-1783 (58) | ![]() | | | ![]() | Mary Moore 1718-1780 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


