Compact Chart:
|
| Matthew Rogers or Rodgers Sr 1718/19-1770 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Rogers or Rodgers Jr. 1744-1802 (57) | ![]() | Asa L or N Rodgers 1784-1855 (71) | ![]() | Jane (or Jennie) RUBY or blackburn 1750- | Separate K Case 1765- | ![]() | Joseph Case 1791-1864 (72) | ![]() | Lydia Moore 1762- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Caldwell - | | | | ||||||||||
| Asa R Rodgers 1820/21-1865 (44) |
| Nancy Case 1828-1899 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Polly Crabtree 1793-1856 (62) | ![]() | | John Phillips 1771- | ![]() | Sarah Phillips 1797-1854 (57) | ![]() | Bashaba (unknown) 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


