Compact Chart:
|
| Isaac 1992B.C.-1772B.C. (220) | Laban 1954B.C.- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Kronos Israel Twin 1892B.C.-1745B.C. (147) | ![]() | Judah (Jupiter) (Zeus) Israel 1805B.C.-1676B.C. (129) | ![]() | Leah 1837B.C.-1786 (3622) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebekah 1926B.C.-1793B.C. (133) | Adinah 1956B.C.- | | | ||||||||||
| Zarah Judah Twin 1565B.C.- |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Tamar 1795B.C.- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


