Compact Chart:
|
| Ralph (Edmond, Hugh) Champernon 1262- | Ralph (Edmond, Hugh) Volletort 1262- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Champernon 1284-1316 (32) | ![]() | Thomas Champernon 1314-1342 (28) | ![]() | Elizabeth Joan Volletort 1288- | | ![]() | Thomas Astley 1318- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan (unknown) 1264- | | | | ||||||||||
| Richard Champernon 1340-1394 (54) |
| Alice Astley - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger De Rohart 1292- | ![]() | Eleanor De Rohart 1318- | ![]() | Eleanor Lovell 1296- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


